Diameter x Langkah | 73 x 71.6 (mm) |
Perbandingan Kompresi | 10.5 : 1 |
Tipe Silinder | 4 |
Kapasitas Silinder | 1199 |
Sistem Bahan Bakar | 1199 |
Jenis Bahan Bakar | Bensin |
Daya Maksimum | 88 / 6.000 |
Torsi Maksimum | 109 / 4.500 |
Tipe Mesin | i-VTEC, 1.2 L SOHC + DBW |
Sistem Penggerak Roda | FWD (Penggerak Roda Depan) |
Socket Aksesoris | Ya |
Asbak | Ya |
Saku Pintu | Ya |
Foldable Grip Assist | Front (single) & rear (dual) |
Sandaran Kepala Depan | Ya |
Sandaran Kepala Belakang | Ya |
Laci Depan | Ya (Double) |
Kaca Spion Dalam | Ya |
Jok Kulit | - |
Kursi Belakang 3 Baris | Ya |
Saku Pintu Belakang | Ya |
Kursi Belakang Lipat | Ya |
Roda Kemudi | Ya |
Tachometer | - |
Kaca Hias | - |
Handle Pintu Krom | - |
Lampu Rem Belakang Tengah | Ya |
Spion Otomatis | Ya |
Kaca Depan Jendela Otomatis | Ya |
Kaca Belakang Jendela Otomatis | Ya |
Electric Sunroof | - |
Lampu Kabut | Ya |
Wiper Depan | Ya |
Gril Krom | - |
Spoiler Bemper Bawah | Ya |
Spoiler Bemper Belakang | Ya |
Spoiler Samping | ya |
Manual Sunroof | - |
Mufler Cutter | Ya |
Lampu Tanda Belok Samping | Ya |
Roof Rack | - |
Wiper Belakang | Ya |
Berat Tanpa Beban | 925 |
Jarak Pijak Depan | 1.480 |
Kapasitas Tangki | 35 |
Berat Dengan Muatan | - |
Jarak Rendah Kendaraan | 190 |
Radius Putar | 4.5 |
Panjang Kendaraan | 3.610 |
Tinggi Kendaraan | 1.485 |
Lebar Kendaraan | 1.680 |
Jarak Pijak Belakang | 1.465 |
Kapasitas Penumpang | 7 |
Sumbu Poros Roda | 2.345 |
Pendingin Udara / AC | Ya |
Audio Sistem | Ya |
Konsol Tengah | - |
Kontrol Iklim | - |
Kontrol Perjalanan | Ya |
Pengingat Kunci | Ya |
Power Steering | Ya |
Jendela Otomatis | Ya |
Jarak Pijak Belakang | 1.465 |
Navigasi GPS | Ya |
Pengingat Sabuk Pengaman | Ya |
Bahan Pelapis Kursi | - |
Speaker | Ya |
TV/Video Ruang Belakang | - |
Anti Kabut Kaca Belakang | Ya |
Penyesuaian Stir | Ya |
Alarm | Ya |
Anti Lock Breaking Sistem | Ya |
Central Lock | Ya |
Child Lock | Ya |
Airbag Pengemudi | - |
Electronic Stability Program | Ya |
Euro NCAP Occupant Protection | - |
Euro NCAP Child Protection | - |
Euro NCAP Overall Rating | - |
Euro NCAP Pedestrian Protection | - |
Sabuk Pengaman Depan | Ya |
Sabuk Pengaman Belakang | Ya |
Sabuk Pengaman Pretensioners | Ya |
Airbag Samping | - |
Immobilizer | - |
Airbag Depan | Ya |
Sensor Hujan | - |
Sensor Parkir | Ya |
Kaca Spion Belakang | Ya |
Velg/Alloy Wheels | - |
Sistem Kemudi/Steering | Rack & Pinion w/ Electric Power Ster |
Ban Depan dan Belakang | R 14 / R 14 |
Rem Depan | Disc |
Rem Belakang | Drum |
Suspensi Depan | Macpherson Strut |
Suspensi Belakang | H-Scape Torsion Beam |
ALL NEW AGYA |
|
AGYA 1.2 G M/T | IDR 189.900.000 |
AGYA 1.2 G CVT | IDR 206.000.000 |
ALL NEW AGYA GR SPORT |
|
AGYA 1.2 GR SPORT M/T (ONE TONE) | IDR 252.300.000 |
AGYA 1.2 GR SPORT CVT (ONE TONE) | IDR 268.400.000 |
AGYA 1.2 GR SPORT M/T (TWO TONE) | IDR 254.800.000 |
AGYA 1.2 GR SPORT CVT (TWO TONE) | IDR 270.900.000 |
ALL NEW ALPHARD |
|
ALL NEW ALPHARD 2.5 G CVT (NON PREMIUM COLOR) | IDR 1.648.100.000 |
ALL NEW ALPHARD 2.5 G CVT (PREMIUM COLOR) | IDR 1.651.700.000 |
ALL NEW ALPHARD 2.5 HEV CVT (NON PREMIUM COLOR) | IDR 1.858.600.000 |
ALL NEW ALPHARD 2.5 HEV CVT (PREMIUM COLOR) | IDR 1.862.100.000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA (NON PREMIUM COLOR) | IDR 1.713.000.000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA (PREMIUM COLOR) | IDR 1.716.600.000 |
NEW ALPHARD 2.5 HEV CVT MODELISTA (NON PREMIUM COLOR) | IDR 1.923.500.000 |
NEW ALPHARD 2.5 HEV CVT MODELISTA ( PREMIUM COLOR) | IDR 1.927.000.000 |
All New Avanza |
|
Avanza 1.3 E M/T | IDR 254.000.000 |
Avanza 1.3 E A/T | IDR 268.800.000 |
Avanza 1.3 G M/T | IDR 276.800.000 |
Avanza 1.3 G A/T | IDR 291.300.000 |
ALL NEW BZ4X BEV |
|
BZ4X A/T | IDR 1.260.500.000 |
BZ4X A/T (TWO TONE) | IDR 1.268.500.000 |
ALL NEW GR 86 |
|
GR 86 2.4 L M/T | IDR 1.021.100.000 |
GR 86 2.4 L A/T | IDR 1.059.600.000 |
ALL NEW KIJANG INNOVA ZENIX |
|
ZENIX 2.0 G CVT | IDR 442.500.000 |
ZENIX 2.0 G CVT (PREMIUM COLOR) | IDR 445.500.000 |
ZENIX 2.0 V CVT | IDR 491.100.000 |
ZENIX 2.0 V CVT (PREMIUM COLOR) | IDR 494.100.000 |
ALL NEW KIJANG INNOVA ZENIX HEV |
|
ZENIX 2.0 G HV CVT | IDR 492.900.000 |
ZENIX 2.0 G HV CVT (PREMIUM COLOR) | IDR 495.900.000 |
ZENIX 2.0 V HV CVT | IDR 569.000.000 |
ZENIX 2.0 V HV CVT (PREMIUM COLOR) | IDR 572.100.000 |
ZENIX 2.0 Q HV CVT TSS | IDR 647.900.000 |
ZENIX 2.0 Q HV CVT TSS (PREMIUM COLOR) | IDR 650.900.000 |
ALL NEW LAND CRUISER |
|
LC300 VX-R 4X4 A/T | IDR 2.703.400.000 |
LC300 VX-R 4X4 A/T (PREMIUM COLOR) | IDR 2.706.300.000 |
LC300 GR-S 4X4 A/T | IDR 2.760.900.000 |
LC300 GR-S 4X4 A/T (PREMIUM COLOR) | IDR 2.764.000.000 |
ALL NEW RAIZE GR SPORT |
|
RAIZE 1.2 G CVT(ONE TONE) | IDR 261.000.000 |
RAIZE 1.0T G M/T(ONE TONE) | IDR 266.100.000 |
RAIZE 1.0T G CVT(ONE TONE) | IDR 281.300.000 |
RAIZE 1.0T GR SPORT CVT (ONE TONE) | IDR 295.300.000 |
RAIZE 1.0T GR SPORT CVT (TWO TONE) | IDR 298.300.000 |
RAIZE 1.0T GR SPORT TSS CVT (TWO TONE) | IDR 320.300.000 |
All New Vellvire |
|
All New Vellfire 2.5 HEV (VIP) CVT (Non Premium Color) | IDR 2.004.300.000 |
All New Vellfire 2.5 HEV (VIP) CVT (Premium Color) | IDR 2.007.800.000 |
ALL NEW VELOZ |
|
VELOZ 1.5 M/T | IDR 308.200.000 |
VELOZ 1.5 M/T (PREMIUM COLOR) | IDR 309.700.000 |
VELOZ 1.5 CVT M/T | IDR 333.200.000 |
VELOZ 1.5 Q CVT (PREMIUM COLOR) | IDR 334.800.000 |
VELOZ 1.5 Q CVT TSS | IDR 355.600.000 |
VELOZ 1.5 Q CVT TSS (PREMIUM COLOR) | IDR 357.100.000 |
ALL NEW VIOS |
|
VIOS 1.5 G CVT | IDR 387.500.000 |
VIOS 1.5 G CVT (PREMIUM COLOR) | IDR 389.000.000 |
VIOS 1.5 G CVT TSS | IDR 400.900.000 |
VIOS 1.5 G CVT (PREMIUM COLOR) | IDR 402.300.000 |
ALL NEW VOXY |
|
VOXY 2.0 (PREMIUM COLOR) | IDR 637.400.000 |
ALL NEW YARIS CROSS |
|
YARIS CROSS 1.5 G M/T | IDR 365.100.000 |
YARIS CROSS 1.5 G CVT | IDR 378.200.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 422.200.000 |
YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | IDR 424.700.000 |
YARIS CROSS 1.5 S CVT TSS GR-S | IDR 432.000.000 |
YARIS CROSS 1.5 S CVT TSS GR-S(PREMIUM COLOR) | IDR 435.000.000 |
ALL NEW YARIS CROSS HEV |
|
YCS 1.5 S HV CVT TSS GR-S | IDR 465.700.000 |
YCD 1.5 S HV CVT TSS GR-S (PREMIUM) | IDR 468.200.000 |
YCS 1.5 S HV CVT TSS GR-S DUAL TONE | IDR 4689.700.000 |
YCS 1.5 S HV CVT TSS GR-S 2 TONE (PREMIUM) | IDR 470.700.000 |
COROLLA CROSS GR SPORT HEV |
|
COROLLA CROSS 1.8 HYBRID GR-S CVT | IDR 623.000.000 |
COROLLA CROSS 1.8 HYBRID GR-S CVT DUAL TONE | IDR 626.500.000 |
COROLLA CROSS 1.8 HYBRID GR-S CVT (PREMIUM COLOR) DUAL TONE | IDR 628.000.000 |
NEW CALYA |
|
CALYA 1.2 E M/T STD | IDR 184.100.000 |
CALYA 1.2 E M/T | IDR 187.000.000 |
CALYA 1.2 G M/T | IDR 195.800.000 |
CALYA 1.2 G A/T | IDR 206.900.000 |
NEW CAMRY HEV |
|
CAMRY 2.5 V | IDR 824.800.000 |
CAMRY 2.5 V (PREMIUM COLOR) | IDR 827.900.000 |
CAMRY 2.5 L HYBRID | IDR 963.500.000 |
CAMRY 2.5 L HYBRID (PREMIUM COLOR) | IDR 966.500.000 |
NEW COROLLA ALTIS HEV |
|
COROLLA ALTIS 1.8 V CVT | IDR 593.100.000 |
COROLLA ALTIS 1.8 L HYBRID CVT | IDR 647.000.000 |
NEW COROLLA CROSS HEV |
|
COROLLA CROSS 1.8 HYBRID | IDR 626.000.000 |
COROLLA CROSS 1.8 HYBRID DUAL TONE | IDR 629.500.000 |
COROLLA CROSS 1.8 HYBRID (PREMIUM COLOR)DUAL TONE | IDR 631.000.000 |
NEW DYNA |
|
DYNA 115 ST 4X2 5M/T | IDR 429.400.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | IDR 513.200.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR 517.100.000 |
NEW FORTUNER GR SPORT |
|
FORTUNER 2.4 G 4X2 M/T | IDR 597.800.000 |
FORTUNER 2.4 G 4X2 A/T | IDR 615.800.000 |
FORTUNER 2.7 SRZ 4X2 GR SPORT A/T | IDR 637.900.000 |
FORTUNER 2.8 VRZ 4X2 A/T | IDR 655.900.000 |
FORTUNER 2.8 VRZ 4X2 GR SPORT A/T | IDR 674.600.000 |
FORTUNER 2.8 VRZ 4X4 A/T | IDR 765.600.000 |
FORTUNER 2.8 VRZ 4X4 GR SPORT A/T | IDR 770.600.000 |
NEW HIACE COMMUTER |
|
HIACE COMMUTER | IDR 598.100.000 |
NEW HIACE PREMIO |
|
HI-ACE 2.8 PREMIO M/T | IDR 676.400.000 |
NEW HILUX D CAB |
|
HILUX DOUBLE CABIN 2.4 E (4X4) M/T | IDR 477.000.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T | IDR 511.200.000 |
HILUX DOUBLE CABIN 2.4 V (4X4) A/T | IDR 557.200.000 |
NEW HILUX S CAB |
|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | IDR 305.600.000 |
HILUX SINGLE CABIN 2.4 M/T DIESEL | IDR 326.500.000 |
HILUX SINGLE CABIN 2.4 (4X4) M/T DIESEL | IDR 418.800.000 |
NEW KIJANG INNOVA |
|
NEW INNOVA 2.0 G M/T | IDR 411.300.000 |
NEW INNOVA 2.4 G DIESEL M/T | IDR 439.100.000 |
NEW INNOVA 2.4 G DIESEL M/T (EURO4)(EA) | IDR 440.700.000 |
NEW INNOVA 2.4 G DIESEL A/T (EURO4)(EA) | IDR 461.100.000 |
NEW RUSH GR SPORT |
|
RUSH 1.5 G M/T | IDR 300.800.000 |
RUSH 1.5 G A/T | IDR 311.800.000 |
RUSH 1.5 GR SPORT M/T | IDR 320.200.000 |
RUSH 1.5 GR SPORT A/T | IDR 331.200.000 |
NEW YARIS GR SPORT |
|
YARIS 1.5 GR SPORT 3 AIRBAGS CVT (ONE TONE) | IDR 353.200.000 |
YARIS 1.5 GR SPORT 3 AIRBAGS CVT (TWO TONE) | IDR 357.300.000 |